Template:WAF22-pengeluaran: Difference between revisions

From Creative Commons Indonesia
Content added Content deleted
mNo edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 22: Line 22:
{| class="wikitable" style="margin: auto; width: 100%; border: 1px #c9d4a1 solid; border-top: 6px #bf6573 solid;"
{| class="wikitable" style="margin: auto; width: 100%; border: 1px #c9d4a1 solid; border-top: 6px #bf6573 solid;"
! colspan="13" style="text-align: center; background: lightblue; height: 20px; font-size: 120%;" |[[Proyek Adicita 2022/Laporan Penggunaan Dana/C|Tahap pertama]]
! colspan="13" style="text-align: center; background: lightblue; height: 20px; font-size: 120%;" |[[Proyek Adicita 2022/Laporan Penggunaan Dana/C|Tahap pertama]]
! colspan="10" style="text-align: center; background: lightblue; height: 20px; font-size: 120%;" |[[Proyek Adicita 2022/Laporan Penggunaan Dana/D|Tahap kedua]]
! colspan="11" style="text-align: center; background: lightblue; height: 20px; font-size: 120%;" |[[Proyek Adicita 2022/Laporan Penggunaan Dana/D|Tahap kedua]]
|-
|-
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/C1|C1]]
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/C1|C1]]
Line 47: Line 47:
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/D9|D9]]
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/D9|D9]]
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/D10|D10]]
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/D10|D10]]
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/D11|D11]]
|}
|}
{| class="wikitable" style="margin: auto; width: 100%; border: 1px #c9d4a1 solid; border-top: 6px #bf6573 solid;"
{| class="wikitable" style="margin: auto; width: 100%; border: 1px #c9d4a1 solid; border-top: 6px #bf6573 solid;"
Line 52: Line 53:
! colspan="13" style="text-align: center; background: lightblue; height: 20px; font-size: 120%;" |[[Proyek Adicita 2022/Laporan Penggunaan Dana/E|Tahap ketiga]]
! colspan="13" style="text-align: center; background: lightblue; height: 20px; font-size: 120%;" |[[Proyek Adicita 2022/Laporan Penggunaan Dana/E|Tahap ketiga]]
! colspan="4" style="text-align: center; background: lightblue; height: 20px; font-size: 120%;" |[[Proyek Adicita 2022/Laporan Penggunaan Dana/F|Dukungan program]]
! colspan="4" style="text-align: center; background: lightblue; height: 20px; font-size: 120%;" |[[Proyek Adicita 2022/Laporan Penggunaan Dana/F|Dukungan program]]
! colspan="1" style="text-align: center; background: lightblue; height: 20px; font-size: 120%;" |[[Proyek Adicita 2022/Laporan Penggunaan Dana/G|Dana tambahan]]
|-
|-
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/E1|E1]]
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/E1|E1]]
Line 70: Line 72:
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/F3|F3]]
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/F3|F3]]
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/F4|F4]]
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/F4|F4]]
| style="text-align: center;" | [[Proyek Adicita 2022/Laporan Penggunaan Dana/G|G]]
|}
|}

Latest revision as of 04:33, 12 July 2023