Jump to content
This wiki has had no edits or log actions made within the last 45 days and has been automatically marked as inactive. If you would like to prevent this wiki from being closed, please start showing signs of activity here. If there are no signs of this wiki being used within the next 15 days, this wiki will be closed in accordance to the Dormancy Policy (which all wiki founders accept when requesting a wiki). If this wiki is closed and no one reopens it 135 days from now, this wiki will become eligible for deletion. Note: If you are a bureaucrat, you can go to Special:ManageWiki and uncheck "inactive" yourself.

Proyek Adicita 2022/Laporan Penggunaan Dana/A8: Difference between revisions

Line 617:
| align="center" | 13 April 2023
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/59ee76b686c611c1f2397dfa31fd512455ee551b/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A8/13%20April%202023%20-%20A8%20RS%20Pelunasan%20biaya%20konsumsi%20kunjungan%20ke%20SEAMOLEC.pdf Lunas]
|-
| align="left" | 01 Mei 2023
| align="left" | RS - Biaya transportasi untuk survei studio
| align="right" |75,000
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/0e517c39b96f7ada1b7ff4c50b17475df7ba9f00/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A8/01%20Mei%202023%20-%20A8%20RS%20Biaya%20transportasi%20untuk%20survei%20studio.pdf Nota]
| align="center" | 10 Mei 2023
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/27121a6e554eb943e5fe25f89ceb113b860dafd1/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A8/10%20Mei%202023%20-%20A8%20RS%20Pelunasan%20biaya%20transportasi%20untuk%20survei%20studio.pdf Lunas]
|-
| align="left" | 01 Mei 2023
| align="left" | RS - Biaya konsumsi untuk survei studio
| align="right" |106,000
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/0e517c39b96f7ada1b7ff4c50b17475df7ba9f00/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A8/01%20Mei%202023%20-%20A8%20RS%20Biaya%20konsumsi%20untuk%20survei%20studio.pdf Nota]
| align="center" | 10 Mei 2023
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/27121a6e554eb943e5fe25f89ceb113b860dafd1/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A8/10%20Mei%202023%20-%20A8%20RS%20Pelunasan%20biaya%20konsumsi%20untuk%20survei%20studio.pdf Lunas]
|-
| align="left" | 03 Mei 2023
| align="left" | FA - Biaya Transportasi pengurusan rekening Bank BCA - CS XL
| align="right" |19,500
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/master/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A8/03%20Mei%202023%20A8%20-%20FA%20Biaya%20Transportasi%20pengurusan%20rekening%20Bank%20BCA%20-%20CS%20XL.pdf Nota]
| align="center" | 11 Mei 2023
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/51e931f3a890b1ab9cc942bc9e5db8bebed31828/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A8/11%20Mei%202023%20-%20A8%20FA%20Pelunasan%20biaya%20Transportasi%20pengurusan%20rekening%20Bank%20BCA%20-%20CS%20XL.pdf Lunas]
|-
| align="left" | 06 Mei 2023
| align="left" | RS - Biaya pembelian konsumsi minuman untuk pengambilan video
| align="right" |87,800
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/098c34da4600ef7aaa0dd3c0c2f7fac35ef25b59/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A8/06%20Mei%202023%20-%20A8%20RS%20Biaya%20pembelian%20konsumsi%20minuman%20untuk%20pengambilan%20video%20SPT.pdf Nota]
| align="center" | 11 Mei 2023
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/51e931f3a890b1ab9cc942bc9e5db8bebed31828/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A8/11%20Mei%202023%20-%20A8%20RS%20Pelunasan%20biaya%20pembelian%20konsumsi%20minuman%20untuk%20pengambilan%20video%20SPT.pdf Lunas]
|-
| align="left" | 06 Mei 2023
| align="left" | RS - Biaya transportasi untuk belanja kebutuhan kantor
| align="right" |58,000
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/0e517c39b96f7ada1b7ff4c50b17475df7ba9f00/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A8/06%20Mei%202023%20-%20A8%20RS%20Biaya%20transportasi%20untuk%20belanja%20kebutuhan%20kantor.pdf Nota]
| align="center" | 10 Mei 2023
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/27121a6e554eb943e5fe25f89ceb113b860dafd1/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A8/10%20Mei%202023%20-%20A8%20RS%20Pelunasan%20biaya%20transportasi%20untuk%20belanja%20kebutuhan%20kantor.pdf Lunas]
|-
| align="left" | 08 Mei 2023
| align="left" | RS - Biaya transportasi pengambilan video hari-1
| align="right" |50,000
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/098c34da4600ef7aaa0dd3c0c2f7fac35ef25b59/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A8/08%20Mei%202023%20-%20A8%20RS%20Biaya%20transportasi%20pengambilan%20video%20hari-1.pdf Nota]
| align="center" | 10 Mei 2023
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/51e931f3a890b1ab9cc942bc9e5db8bebed31828/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A8/11%20Mei%202023%20-%20A8%20RS%20Pelunasan%20biaya%20transportasi%20pengambilan%20video%20hari-1.pdf Lunas]
|-
| align="left" | 08 Mei 2023
| align="left" | LP - Biaya konsumsi pengambilan video hari-1
| align="right" |579,700
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/6a7278d3bb6d103e551a3aeb816261e7fd48fedd/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A8/08%20Mei%202023%20-%20A8%20LP%20Biaya%20konsumsi%20pengambilan%20video%20hari-1.pdf Nota]
| align="center" | 10 Mei 2023
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/27121a6e554eb943e5fe25f89ceb113b860dafd1/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A8/10%20Mei%202023%20-%20A8%20LP%20Pelunasan%20biaya%20konsumsi%20pengambilan%20video%20hari-1.pdf Lunas]
|-
| align="left" | 08 Mei 2023
| align="left" | LP - Biaya transportasi pengambilan video hari-1
| align="right" |30,000
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/6a7278d3bb6d103e551a3aeb816261e7fd48fedd/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A8/08%20Mei%202023%20-%20A8%20LP%20Biaya%20transportasi%20pengambilan%20video%20hari-1.pdf Nota]
| align="center" | 10 Mei 2023
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/27121a6e554eb943e5fe25f89ceb113b860dafd1/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A8/10%20Mei%202023%20-%20A8%20LP%20Pelunasan%20biaya%20transportasi%20pengambilan%20video%20hari-1.pdf Lunas]
|-
| align="left" | 08 Mei 2023
| align="left" | FA - Biaya penggantian transportasi lokal Pengambilan Video SPT 1 Rumah-studio-rumah
| align="right" |92,100
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/10334e52b1a9774240c772952aeea498ad601d1f/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A8/08%20Mei%202023%20-%20A8%20FA%20%20Biaya%20penggantian%20transportasi%20lokal%20Pengambilan%20Video%20SPT%201%20Rumah-studio-rumah.pdf Nota]
| align="center" | 11 Mei 2023
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/51e931f3a890b1ab9cc942bc9e5db8bebed31828/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A8/11%20Mei%202023%20-%20A8%20FA%20Pelunasan%20biaya%20penggantian%20transportasi%20lokal%20Pengambilan%20Video%20SPT%201%20Rumah-studio-rumah.pdf Lunas]
|-
| align="left" | 09 Mei 2023
| align="left" | LP - Biaya transportasi pengambilan video hari-2
| align="right" |72,000
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/80bcc7a492dcdf3d489171ad33d0fa32aff375a7/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A8/09%20Mei%202023%20-%20A8%20LP%20Biaya%20transportasi%20pengambilan%20video%20hari-2 Nota]
| align="center" | 10 Mei 2023
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/27121a6e554eb943e5fe25f89ceb113b860dafd1/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A8/10%20Mei%202023%20-%20A8%20LP%20Pelunasan%20biaya%20transportasi%20pengambilan%20video%20hari-2.pdf Lunas]
|-
| align="left" | 09 Mei 2023
| align="left" | LP - Biaya pembelian konsumsi pengambilan video hari-2
| align="right" |289,100
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/80bcc7a492dcdf3d489171ad33d0fa32aff375a7/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A8/09%20Mei%202023%20-%20A8%20LP%20Biaya%20pembelian%20konsumsi%20pengambilan%20video%20hari-2.pdf Nota]
| align="center" | 11 Mei 2023
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/27121a6e554eb943e5fe25f89ceb113b860dafd1/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A8/10%20Mei%202023%20-%20A8%20LP%20Pelunasan%20biaya%20pembelian%20konsumsi%20pengambilan%20video%20hari-2.pdf.pdf Lunas]
|-
| align="left" | 09 Mei 2023
| align="left" | FA - Biaya Transportasi Pengambilan Video SPT 2 Rumah- Studio- Xgrapic- Rumah
| align="right" |90,800
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/master/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A8/09%20Mei%202023%20A8%20-%20FA%20%20Biaya%20Transportasi%20Pengambilan%20Video%20SPT%202%20Rumah-%20Studio-%20Xgrapic-%20Rumah.pdf Nota]
| align="center" | 11 Mei 2023
| align="center" |[https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/51e931f3a890b1ab9cc942bc9e5db8bebed31828/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A8/11%20Mei%202023%20-%20A8%20FA%20Pelunasan%20biaya%20Transportasi%20Pengambilan%20Video%20SPT%202%20Rumah-%20Studio-%20Xgrapic-%20Rumah%0A.pdf Lunas]
|-
| colspan=2 align="right" style="background:#20B2AA; font-weight:bold;" | Anggaran
Cookies help us deliver our services. By using our services, you agree to our use of cookies.