Proyek Adicita 2022/Laporan Penggunaan Dana/A6: Difference between revisions

Content deleted Content added
Line 19: Line 19:
| align="right" | 42,000
| align="right" | 42,000
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/5d4971c33ad8925122b8e682abb34cdde95fb5ba/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/20%20Juli%202022%20-%20A6%20RS%20Biaya%20pembelian%20lampu.pdf Nota]
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/5d4971c33ad8925122b8e682abb34cdde95fb5ba/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/20%20Juli%202022%20-%20A6%20RS%20Biaya%20pembelian%20lampu.pdf Nota]
| align="center" |
| align="center" | 14 September 2022
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/ddaffdaf2c584603aabc2bb4af9f8ea5f6ea4f41/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A6/14%20September%202022%20-%20A6%20RS%20Pelunasan%20pembelian%20lampu.pdf Lunas]
| align="center" |
|-
|-
| align="left" | 21 Juli 2022
| align="left" | 21 Juli 2022
Line 33: Line 33:
| align="right" | 39,900
| align="right" | 39,900
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/5d4971c33ad8925122b8e682abb34cdde95fb5ba/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/23%20Juli%202022%20-%20A6%20RS%20Biaya%20pembelian%20kantong%20sampah%20plastik.pdf Nota]
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/5d4971c33ad8925122b8e682abb34cdde95fb5ba/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/23%20Juli%202022%20-%20A6%20RS%20Biaya%20pembelian%20kantong%20sampah%20plastik.pdf Nota]
| align="center" |
| align="center" | 14 September 2022
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/ddaffdaf2c584603aabc2bb4af9f8ea5f6ea4f41/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A6/14%20September%202022%20-%20A6%20RS%20Pelunasan%20pembelian%20kantong%20sampah%20plastik.pdf Lunas]
| align="center" |
|-
|-
| align="left" | 24 Juli 2022
| align="left" | 24 Juli 2022
Line 40: Line 40:
| align="right" | 79,300
| align="right" | 79,300
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/5d4971c33ad8925122b8e682abb34cdde95fb5ba/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/24%20Juli%202022%20-%20A6%20RS%20Biaya%20pembelian%20pompa%20galon,%20tempat%20sampah%20dan%20sabun%20cuci%20piring.pdf Nota]
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/5d4971c33ad8925122b8e682abb34cdde95fb5ba/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/24%20Juli%202022%20-%20A6%20RS%20Biaya%20pembelian%20pompa%20galon,%20tempat%20sampah%20dan%20sabun%20cuci%20piring.pdf Nota]
| align="center" |
| align="center" | 14 September 2022
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/ddaffdaf2c584603aabc2bb4af9f8ea5f6ea4f41/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A6/14%20September%202022%20-%20A6%20RS%20Pelunasan%20pembelian%20pompa%20galon,%20tempat%20sampah,%20dan%20sabun%20cuci%20piring.pdf Lunas]
| align="center" |
|-
|-
| align="left" | 27 Juli 2022
| align="left" | 27 Juli 2022
Line 47: Line 47:
| align="right" | 13,930
| align="right" | 13,930
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/5d4971c33ad8925122b8e682abb34cdde95fb5ba/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/27%20Juli%202022%20-%20A6%20RS%20Biaya%20pembelian%20sabut%20jaring.pdf Nota]
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/5d4971c33ad8925122b8e682abb34cdde95fb5ba/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/27%20Juli%202022%20-%20A6%20RS%20Biaya%20pembelian%20sabut%20jaring.pdf Nota]
| align="center" |
| align="center" | 14 September 2022
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/ddaffdaf2c584603aabc2bb4af9f8ea5f6ea4f41/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A6/14%20September%202022%20-%20A6%20RS%20Pelunasan%20pembelian%20sabut%20jaring.pdf Lunas]
| align="center" |
|-
|-
| align="left" | 09 Agustus 2022
| align="left" | 09 Agustus 2022
Line 54: Line 54:
| align="right" | 19,800
| align="right" | 19,800
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/5d4971c33ad8925122b8e682abb34cdde95fb5ba/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/08%20Agustus%202022%20-%20A6%20LP%20Biaya%20pembelian%20isi%20ulang%20air%20galon.pdf Nota]
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/5d4971c33ad8925122b8e682abb34cdde95fb5ba/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/08%20Agustus%202022%20-%20A6%20LP%20Biaya%20pembelian%20isi%20ulang%20air%20galon.pdf Nota]
| align="center" |
| align="center" | 20 September 2022
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/ddaffdaf2c584603aabc2bb4af9f8ea5f6ea4f41/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A6/20%20September%202022%20-%20A6%20FA%20Pelunasan%20biaya%20pembelian%20isi%20ulang%20air%20galon.pdf Lunas]
| align="center" |
|-
|-
| align="left" | 11 September 2022
| align="left" | 11 September 2022
Line 61: Line 61:
| align="right" | 774,930
| align="right" | 774,930
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/fd5b4dbfa4fec765e966443cbe94b8f3ae13b2ef/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/11%20September%202022%20-%20A6%20RS%20Biaya%20pembelian%20kebutuhan%20kantor%20di%20IKEA.pdf Nota]
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/fd5b4dbfa4fec765e966443cbe94b8f3ae13b2ef/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/11%20September%202022%20-%20A6%20RS%20Biaya%20pembelian%20kebutuhan%20kantor%20di%20IKEA.pdf Nota]
| align="center" |
| align="center" | 19 September 2022
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/ddaffdaf2c584603aabc2bb4af9f8ea5f6ea4f41/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A6/19%20September%202022%20-%20A6%20RS%20Pelunasan%20biaya%20pembelian%20kebutuhan%20kantor%20di%20IKEA.pdf Lunas]
| align="center" |
|-
|-
| align="left" | 11 September 2022
| align="left" | 11 September 2022
Line 68: Line 68:
| align="right" | 665,400
| align="right" | 665,400
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/d184ad51f2b5a4c97846e5044f36d0fb7ad4180f/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/11%20September%202022%20-%20A6%20RS%20Biaya%20pembelian%20kebutuhan%20kantor%20di%20Lotte.jpeg Nota]
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/d184ad51f2b5a4c97846e5044f36d0fb7ad4180f/Bukti%20Nota/A.%20Dukungan%20kantor%20dan%20administrasi/A6/11%20September%202022%20-%20A6%20RS%20Biaya%20pembelian%20kebutuhan%20kantor%20di%20Lotte.jpeg Nota]
| align="center" |
| align="center" | 19 September 2022
| align="center" | [https://github.com/CreativeCommonsIndonesia/Dokumen-Adicita/blob/ddaffdaf2c584603aabc2bb4af9f8ea5f6ea4f41/Bukti%20Bayar/A.%20Dukungan%20kantor%20dan%20administrasi/A6/19%20September%202022%20-%20A6%20RS%20Pelunasan%20biaya%20pembelian%20kebutuhan%20kantor%20di%20Lotte.pdf Lunas]
| align="center" |
|-
|-
| align="left" |
| align="left" |